RFQ Guides
Digital Construction Bid Submission Clouds
Construction Project Supply Chain Infrastructures
On demand Digital Construction Bid Submission™ solutions for construction buyers and their entire construction project supply chain.
RFQGuides offers digital bid solutions on a pay-per-use basis, as annual subscriptions and for enterprise applications with customized scope of work pricing configurations.
Solution Features:
see also: User Features:
Feature / User Type | Bid Project Light | Bid Project | eScope™ Bundle | Buyer | Contractor | Professional | Enterprise |
---|---|---|---|---|---|---|---|
MSRP: | $99 | $199 | $799 | $249 | $99 | $499 | Call |
: | Per Use Rates | Annual Memberships | |||||
Platform Features | |||||||
Jobsites | 1 | 1 | 1 | ∞ | n/a | ∞ | ∞ |
Bid Projects | 1 | 1 | 1 | 5 | ∞ | 10 | ∞ |
Bid Submissions | 3 | 5 | n/a | 25 | ∞ | 50 | ∞ |
Bid Project Users | 5 | 10 | 10 | 10 | 3† | 10 | ∞ |
Upload Documents | M | N | N | N | M | N | ∞ |
eScope™ Specials | M | M | M | N | N | N | N |
Project Data Storage† | M | M | M | N | N | N | N |
reBid™ Closed Bids | M | M | M | N | N | N | N |
Membership Specials | M | M | M | N | N | N | N |
Private SOW Database | M | M | M | M | M | N | N |
Line Itemsper bid | 10 | 10 | 10 | 10 | 10 | 10 | 20 |
Advanced Line Items | M | M | M | M | M | N | N |
Member Specials | M | M | M | N | N | N | N |
reserved | M | M | M | M | M | M | M |
∞ = Unlimited
†‡ Requires Company Account