RFQ Guides
Digital Construction Bid Submission Clouds
A Multi-User Construction Project Supply Chain Infrastructure
Introducing eScope of Work Configuration Tools
Digital construction bid submission solutions designed to provide maximum value at minimum cost. RFQ solutions are built on the foundation that most construction projects are a collaboration between supply chain members. Project administrators (the Buyer) can invite up to nine users to participate in a construction project cloud at no additional cost to the supply chain.
Buyers assign project members a user role which defines their capabilities within the application. Up to five users (basic package) may be designated as contractors who will submit prices on the scope of work and any line items. The structure price standard at RFQ Guides assures contractors submit rates in a format that can be compared side-by-side on an apples-to-apples basis.
Bid Project User Features:
see also: Solution Features:
Features / User Roles | Buyer | Assistant | Consultant | Ownership | Contractor | Bidder |
---|---|---|---|---|---|---|
Rates: | $99† | $0 | $0 | $0 | $99‡ | $0 |
Review Project Details | ||||||
Project Summary | N | N | N | N | N | N |
Contractor Bids | N | N | N | N | M | M |
Project Budget | N | N | N | N | M | M |
Documents | N | N | N | N | N | N |
Addendums | N | N | N | N | N | N |
Add/Delete Projects & Details | ||||||
Create Jobsites | N | M | M | M | M | M |
Create Bid Projects | N | M | M | M | M | M |
Authorize Project Users | N | N | M | M | M | M |
Delete Project Users | N | N | M | M | M | M |
eScope™ | N | N | N | M | M | M |
Upload Documents | N | N | N | M | M | M |
Enter/Edit Project Records | ||||||
Submit-To Contact | N | N | N | M | M | M |
Scope of Work | N | N | N | M | M | M |
Line Items | N | N | N | M | M | M |
Project Scheduling | N | N | N | M | M | M |
Invite Project Users | N | N | N | M | M | M |
eScope Tools | N | N | N | M | M | M |
Documents | N | N | N | M | M | M |
Addendums | N | N | N | M | M | M |
Review Bid Prices | N | N | N | M | M | M |
Adjust Bid Budget | N | N | N | M | M | M |
Enter/Edit Bid Submissions | ||||||
Contractor Bid Profile | M | M | M | M | N | N |
Enter Scope of Work Price(s) | M | M | M | M | N | N |
Enter Line Item Price(s) | M | M | M | M | N | N |
Other Contractor Features | ||||||
Enter/Edit Company Bid(s) | M | M | M | M | N | M |
Setup Client Bid Scope | M | M | M | M | N | M |
Market Rate Analysis | M | M | M | M | N | M |
Bid Price Positioning | M | M | M | M | N | M |
Buyer | Assistant | Consultant | Ownership | Contractor | Bidder |
† Digital Bid Project Rate Special [includes 10 users]
‡ Annual Subscption Rate (individual)