Digital Construction Bid Submission with eScope
Multi-user solutions on-demand!
Digital construction bid submission solutions designed to provide maximum value at minimum cost. Nine additional users can invited by an administrator to participate in the construction project at no additional cost.
User Roles and Rates
Buyers assign project members a user role which defines their capabilities within the application. Up to five users may be designated as contractors submitting prices, or assistants and consultants who help with bid setup while ownership is restricted to project review.
Bid Project User Features:
see also: Solution Features:
| Features / User Roles | Buyer | Assistant | Consultant | Ownership | Contractor | Bidder |
|---|---|---|---|---|---|---|
| Rates: | $99† | $0 | $0 | $0 | $99‡ | $0 |
| Review Project Details | ||||||
| Project Summary | N | N | N | N | N | N |
| Contractor Bids | N | N | N | N | M | M |
| Project Budget | N | N | N | N | M | M |
| Documents | N | N | N | N | N | N |
| Addendums | N | N | N | N | N | N |
| Add/Delete Projects & Details | ||||||
| Create Jobsites | N | M | M | M | M | M |
| Create Bid Projects | N | M | M | M | M | M |
| Authorize Project Users | N | N | M | M | M | M |
| Delete Project Users | N | N | M | M | M | M |
| eScope™ | N | N | N | M | M | M |
| Upload Documents | N | N | N | M | M | M |
| Enter/Edit Project Records | ||||||
| Submit-To Contact | N | N | N | M | M | M |
| Scope of Work | N | N | N | M | M | M |
| Line Items | N | N | N | M | M | M |
| Project Scheduling | N | N | N | M | M | M |
| Invite Project Users | N | N | N | M | M | M |
| eScope Tools | N | N | N | M | M | M |
| Documents | N | N | N | M | M | M |
| Addendums | N | N | N | M | M | M |
| Review Bid Prices | N | N | N | M | M | M |
| Adjust Bid Budget | N | N | N | M | M | M |
| Enter/Edit Bid Submissions | ||||||
| Contractor Bid Profile | M | M | M | M | N | N |
| Enter Scope of Work Price(s) | M | M | M | M | N | N |
| Enter Line Item Price(s) | M | M | M | M | N | N |
| Other Contractor Features | ||||||
| Enter/Edit Company Bid(s) | M | M | M | M | N | M |
| Setup Client Bid Scope | M | M | M | M | N | M |
| Market Rate Analysis | M | M | M | M | N | M |
| Bid Price Positioning | M | M | M | M | N | M |
| Buyer | Assistant | Consultant | Ownership | Contractor | Bidder | |
† Digital Bid Project Rate Special [includes 10 users]
‡ Annual Subscption Rate (individual)